Multifuncional Kyocera ECOSYS M6026cdn
A ECOSYS M6026cdn possui um alto desempenho na produção em cor e em preto e branco. Estas impressoras altamente produtivas lidam rapidamente com empresas de grande produtividade. Elas combinam rápidas velocidades de impressão, juntamente com um curto período de tempo para a primeira impressão e cópia. A ECOSYS M6026cdn também oferecem a facilidade para digitalizar documentos a cores e a preto e branco para o arquivo graças aos seus processadores de digitalização de alta performance.
Especificações Técnicas – Kyocera ECOSYS M6026cdn
General type | Colour multifunctional for A4 format |
Technology | KYOCERA ECOSYS, Colour Laser |
Engine speed | Up to 26 pages A4 per minute in colour and b/w |
Resolution | 600 x 600 dpi, multibit technology for print quality of up to 9,600 x 600 dpi (print), 600 x 600 dpi, 256 greyscales per colour (scan/copy) |
Warm-up time | Approx. 29 seconds or less |
Time to first print | Approx. 9/10.5 seconds or less in b/w / colour |
Time to first copy | Approx. 10/12 seconds or less in b/w / colour |
Weight | Approx. 36.5 kg including toner container |
Power consumption | Printing: 426 W, Copying: 444 W, Ready mode: 73 W, Low-power mode: 39 W, Sleep-mode: 3 W |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779 / ISO 9296) | Noise (Sound pressure level: ISO 7779/ISO 9296) Copy/Print c / b/w: 48.1 / 48.1 dB(A) LpA Stand-by: 30.6 dB(A) LpA |
Safety standards | TÜV/GS, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 1024 MB, max. 2,048 MB |
Paper Handling
Input capacity | 50-sheet multi-purpose tray, 60–220 g/m², A4, A5, A6, B5, Letter, Legal, Folio, Envelopes, Custom (70 x 148 to 216 x 356 mm), 250-sheet universal paper cassette, 60–163 g/m², A4, A5, A6, B5, Letter, Legal, Folio, Custom (105 x 148 to 216 x 356 mm) |
Max. input capacity with options | 1,300 sheets |
Duplex unit | Duplex as standard supports 60–163 g/m² |
Output capacity | 150 sheets face-down |
Document processor | 50-sheet, Simplex scan 50–120 g/m², Duplex scan 50–110 g/m², A4, A5, B5, Letter, Legal, Custom (140 x 210 to 216 x 356 mm) |
Further information | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | PowerPC 465S / 667 MHz |
Controller language | PRESCRIBE IIc |
Emulations | PCL 6 (5c/XL), KPDL 3 (PostScript 3 compatible), PDF Direct Print 1.7, XPS Direct Print |
Fonts | 93 outline fonts (PCL 6, KPDL3) + 8 (Windows Vista), 1 bitmap font, 45 types of one-dimensional barcodes, 1 type of two-dimensional barcode (PDF417) |
Features | AirPrint, encrypted PDF Direct Print, IPP printing, Email printing, WSD print, Secure printing via SSL, IPSec, HTTPS, SNMPv3, IPPS, POP over SSL,SMTP over SSL, Private Print, Toner save mode |
Applicable OS (Print) | All current Windows operating systems, MAC OS X Version 10.5 or higher, Unix, Linux as well as other operating systems on request |
Copy
Max. original size | A4/legal |
Digital features | Scan-once-copy-many, electronic sort, 2in1, 4in1, ID-card copy, job reserve, priority print, program, auto duplex copy, split copy, continuous scan, auto cassette change, copy density control |
Exposure modes | Auto, manual: 9 steps |
Preset magnification ratios | 7 Reductions/5 Enlargements |
Zoom range | 25 – 400 % in 1% steps |
Continuous copy | 1 – 999 |
Image adjustments | Text, photo, mix, map, printed document |
Scan
File type | TIFF, PDF, PDF/A , high compression PDF, JPEG, XPS |
Scan features | Integrated address book, Active Directory support, encrypted data transfer, multi send (e-mail, SMB/FTP folder, print) at once |
Original recognition | Text, photo, text + photo, for OCR |
Max. scan size | A4 / legal |
Scan functionalities | Scan-to-Email (SMTP over SSL), Scan-to-FTP (FTP over SSL) , Scan-to-SMB, Scan to USB Host, TWAIN scan (USB, network), WSD (WIA) scan (USB, network) |
Scan resolution | 600, 400, 300, 200 dpi (256 grey scales per colour) |
Scan speed | 35 ipm (300 dpi, A4 b/w), 25 ipm (600 dpi, A4, b/w; 300 dpi, A4, colour) |
Interfaces
Standard interface | USB 2.0 (Hi-Speed), 2 x USB Host 2.0, Gigabit Ethernet (10BaseT/100BaseTX/1000BaseT) Slot for optional internal print server or SSD hard disc Slot for optional SD/SDHC-Card |
WARRANTY
Warranty | 2-year warranty as standard. KYOCERA guarantees the drum and developer for 3 years or 200,000 pages (whichever occurs sooner), provided each device is used and cleaned in accordance with the service instructions. |